FEE STRUCTURE
Please confirm the fees structure from the school level for clear enquiry.
FEE STRUCTURE– 2026-27
| Classes | NUR To KG II | I & II | III To V | VI To VIII | IX (Eng) |
X (Eng) |
XI To XII (Com) |
XI To XII (Sci) |
IX (Hin) |
X (Hin) |
X H/M | XI To XII (Art) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MONTHLY FEES | 920 | 970 | 1050 | 1160 | 1930 | 2000 | 2050 | 2250 | 1380 | 1450 | 1400 | 1380 |
| ANNUAL CHARGE | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| DIARY | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| SCIENCE PRACTICAL | - | - | - | - | 500 | 600 | - | 1500 | 500 | 600 | 500 | - |
| TOTAL FOR OLD STUDENT | 2220 | 2270 | 2350 | 2460 | 3930 | 4100 | 3550 | 5250 | 3380 | 3550 | 3400 | 2880 |
| ADMISSION FEES | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| ADMISSION FORM | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| TOTAL FOR NEW STUDENT | 3920 | 3970 | 4050 | 4160 | 6130 | 6300 | 5750 | 7450 | 5580 | 5750 | 5600 | 5080 |
| NUR To V | VI To VIII | IX To XII | |
|---|---|---|---|
| *Exam Fees | 800 | 900 | 1100 |
